Toppers List Jan - June 2024
IV SEM
Position | Student Name | SGPA |
---|---|---|
First | (0136PY221092) SHIVAM DHAKAD | 8.86 |
Second | (0136PY221020) ANUSHKA SHARMA | 8.71 |
(0136PY221089) SAKSHI TATPAL | 8.71 | |
Third | (0136PY221056) MANJEET KUMAR | 8.57 |
(0136PY221079) PUNEET KUMAR CHATURVEDI | 8.57 |
Toppers List Jan - June 2024
II SEM
Position | Student Name | SGPA |
---|---|---|
First | (0136PY231060) PALLAVEE DESHMUKH | 9.07 |
(0136PY231102) SWECHCHHA KUSHWAHA | 9.07 | |
Second | (0136PY231043) KUSHBU SAHU | 8.76 |
Third | (0136PY231036) GRISHA SAHU | 8.72 |
Toppers List Jan - June 2024
VIII SEM
Position | Student Name | SGPA |
---|---|---|
First | (0136PY201067) PUSHPA KUSAWAHA | 8.91 |
Second | (0136PY201011) ALI AKBAR ANSARI | 8.55 |
(0136PY201051) NASTAEEN ALAM | 8.55 | |
(0136PY201056) NUTAN PRAJAPATI | 8.55 | |
(0136PY201064) PRAVIN WAGADRE | 8.55 | |
(0136PY201066) PRITI MAURYA | 8.55 | |
Third | ||
(0136PY201007) AISHWARYA SHRIVASTAVA | 8.36 | |
(0136PY201014) AMAN KUMAR SINGH | 8.36 | |
(0136PY201020) ASHUTOSH KUMAR | 8.36 | |
(0136PY201047) MOHIT | 8.36 | |
(0136PY201065) PRERNA SHARMA | 8.36 | |
(0136PY201068) PUSHPENDRA | 8.36 | |
(0136PY201098) SYED FARHAN ALI | 8.36 | |
(0136PY201101) VANSHIKA BADKUR | 8.36 |
Toppers List Jan - June 2024
VI SEM
Position | Student Name | SGPA |
---|---|---|
First | KANISHKA RATHORE | 9.47 |
Second | ANCILLA SARAHCHERIAN | 8.67 |
ROSHNI SUNIL SINGH | 8.67 | |
SANGAM KUMARI | 8.67 | |
Third | HANSRAJ DANGI | 8.53 |
Toppers List July - Dec 2023
III SEM
Position | Student Name | SGPA |
---|---|---|
First | DEEPIKA SAHU | 9.0 |
DINESH KUMAR GUPTA | 9.0 | PAVAN MEENA | 9.0 |
Second | SHIVENDRA PRATAP SINGH | 8.9 |
Third | DHIRENDRA SINGH | 8.8 |
MAHIMA ROHIT | 8.8 | |
SHIVAM DHAKAD | 8.8 | |
SHUBHANSH | 8.8 | |
PRIYANKA SERYA | 8.8 |
Toppers List July - Dec 2023
I SEM
Position | Student Name | SGPA |
---|---|---|
First | PALLAVEE DESHMUKH | 9.17 |
Second | ANJALI YADAV | 9.03 |
Third | SUPRIYA | 9.03 |
SWECHCHHHA KUSHWAHA | 9.03 | |
RANI DHAKAD | 8.9 |
Toppers List July - Dec 2023
VII SEM
Position | Student Name | SGPA |
---|---|---|
First | SHRISHTI JAISWAL | 9.2 |
SHAHANA HASHMI | 9.2 | |
Second | AMAN KUMAR SINGH | 8.8 |
NASTAEEN ALAM | 8.8 | |
Third | ANSHIKA JAIN | 8.7 |
ALI AKBAR ANSARI | 8.7 | |
HALCHAL URMALIYA | 8.7 | |
KAVITA SINGH GOND | 8.7 | |
NUTAN PRAJAPATI | 8.7 | |
VANSHIKA BADKUR | 8.7 |
V SEM
Position | Student Name | SGPA |
---|---|---|
First | KANISHKA RATHORE | 8.8 |
ROSHNI SUNIL SING | 8.8 | |
Second | ANCILLA SARAH CHERIAN | 8.6 |
Third | HANSRAJ DANGI | 8.5 |
Toppers List Jan-June 2023
II SEM
Position | Student Name | SGPA |
---|---|---|
First | KANIKA GOUR | 9.31 |
Second | ARADHNA YADAV | 9.07 |
Third | KAUSHAL NEMA | 8.97 |
IV SEM
Position | Student Name | SGPA |
---|---|---|
First | ANCILLA SARAH CHERIAN | 9 |
Second | ROSHNI SINGH | 8.71 |
SATYAM TIWARI | 8.71 | |
Third | AYUSHI VERMA | 8.57 |
KANISHKA RATHORE | 8.57 |
VI SEM
Position | Student Name | SGPA |
---|---|---|
First | SHAHANA HASHMI | 8.93 |
Second | SHRISHTI JAISWAL | 8.88 |
Third | NASTAEEN ALAM | 8.53 |
VIII SEM
Position | Student Name | SGPA |
---|---|---|
First | AADARSH KUMAR | 8.73 |
AMIT KUMAR | 8.73 | |
Second | ADARSH SHARMA | 8.55 |
MADHVI | 8.55 | |
MAHENDRA GOUR | 8.55 | |
AKASH SINGH BHAGHEL | 8.55 | |
Third | AANCHAL DHAKAD | 8.36 |
ANANYA CHOUBEY | 8.36 | |
ASHUTOSH PANDEY | 8.36 | |
CHETAN | 8.36 | |
HEMANT MISHRA | 8.36 | |
LOKESH KUMAR TEMBHARE | 8.36 | |
MOHAMMAD SHAHID AFRIDI | 8.36 | |
MRAGENDRA KUMAR | 8.36 | |
PALLAVI SADHYA | 8.36 | |
PRIYAM SHUKLA | 8.36 | |
RAJAT TRIPATHI | 8.36 | |
RAM SWAROOP KUSHWAH | 8.36 | |
SHARDA GOUPALE | 8.36 | |
SNEHAL BAGDE | 8.36 | |
SUMIT KUMAR | 8.36 |
Toppers List July-Dec 2022
I SEM
Position | Student Name | SGPA |
---|---|---|
First | SHIVANI KUMARI | 8.87 |
Second | SHIVAM DHAKAD | 8.83 |
Third | VIVEK SINGH | 8.76 |
ARADHNA YADAV | 8.76 |
III SEM
Position | Student Name | SGPA |
---|---|---|
First | KANIKA RATHORE | 9.25 |
Second | ROSHNI SUNIL SINGH | 9.17 |
Third | SANGAM KUMARI | 9 |
V SEM
Position | Student Name | SGPA |
---|---|---|
First | SHAHANA HASHMI | 8.9 |
Second | SHRISHTI JAISWAL | 8.69 |
Third | AISHWARYA SHRIVASTAVA | 8.62 |
NASTAEEN ALAM | 8.62 |
VII SEM
Position | Student Name | SGPA |
---|---|---|
First | AADARSH KUMAR | 9.17 |
Second | ADARSH SHARMA | 9.08 |
Third | KRITI OJHA | 9 |
Toppers List Jan-June 2021
2 Sem Jan-June 2021
Position | Student Name | SGPA |
---|---|---|
First | Aishwarya Shrivastava | 10.00 |
Shahana Hashmi | 10.00 | |
Second | Shrishti Jaiswal | 9.86 |
Third | Aman Kumar Singh | 9.79 |
4 Sem Jan-June 2021
Position | Student Name | SGPA |
---|---|---|
First | Kriti Ojha | 9.57 |
Second | Aanchal Dhakad | 9.43 |
Ananya Choubey | 9.43 | |
Durgesh Sukhchand Choudhary | 9.43 | |
Third | Reena Mahor | 9.36 |
6 Sem Jan-June 2021
Position | Student Name | SGPA |
---|---|---|
First | Yatin Gupta | 9.73 |
Second | Abhishek Shrivas | 9.53 |
Third | Srishti Raghuwanshi | 9.33 |
Vikas Kumar Prajapati | 9.33 |
8 Sem Jan-June 2021
Position | Student Name | SGPA |
---|---|---|
First | Piyush Kumar | 9.64 |
Second | Nisha Pandit | 9.45 |
Third | Bharti Lakhani | 9.27 |
Diksha | 9.27 | |
Mayank Sharma | 9.27 | |
Shivani Dube | 9.27 |
Toppers List July-Dec 2020
1 Sem July-Dec 2020
Position | Student Name | SGPA |
---|---|---|
First | Aishwarya Shrivastava | 9.86 |
Second | Shruti Jain | 9.72 |
Vanshika Badkur | 9.72 | |
Third | Anshika Jain | 9.59 |
3 Sem July-Dec 2020
Position | Student Name | SGPA |
---|---|---|
First | Abhay Kumar Pandey | 9.58 |
Amit Kumar | 9.58 | |
Hemant Mishra | 9.58 | |
Kriti Ojha | 9.58 | |
Second | Priyam Shukla | 9.5 |
Third | Aanchal Dhakad | 9.42 |
Adarsh Chourasiya | 9.42 | |
Adarsh Sharma | 9.42 | |
Akshay | 9.42 | |
Ananya Choubey | 9.42 | |
Anubhav Dubey | 9.42 | |
Ashay Gupta | 9.42 | |
Bobby Ahirwar | 9.42 | |
Chanchal Sahu | 9.42 | |
Durgesh Sukhchand Choudhary | 9.42 | |
Jaikishore Kumar Mahto | 9.42 | |
Jaya Shivhare | 9.42 | |
Mragendra Kumar | 9.42 | |
Nidhi Somkuwar | 9.42 | |
Nikhil Yadav | 9.42 | |
Nikita Ojha | 9.42 | |
Pallavi Sadhya | 9.42 | |
Pratiksha Raut | 9.42 | |
Reena Mahor | 9.42 | |
Rohit Kumar | 9.42 | |
Roli Tiwari | 9.42 | |
Saheen Bano | 9.42 | |
Sumit Kumar | 9.42 | |
Vishwas Singh Rajawat | 9.42 |
5 Sem July-Dec 2020
Position | Student Name | SGPA |
---|---|---|
First | Shashank Pandey | 9.85 |
Second | Samiya | 9.69 |
Third | Karuna Biswas | 9.62 |
7 Sem July-Dec 2020
Position | Student Name | SGPA |
---|---|---|
First | Avishesh Shukla | 9.75 |
Bharti Lakhani | 9.75 | |
Mayank Sharma | 9.75 | |
Nisha Pandit | 9.75 | |
Second | Bhoj Pratap Singh Sisodia | 9.58 |
Diksha | 9.58 | |
Divyanshu Saunakiya | 9.58 | |
Jahanvi Singh | 9.58 | |
Piyush Kumar | 9.58 | |
Prajjawal Dubey | 9.58 | |
Satyam Singh | 9.58 | |
Shifa Qureshi | 9.58 | |
Subhan Ali | 9.58 | |
Third | Diksha Jain | 9.5 |
Mohammad Sameer Ansari | 9.5 | |
Monika Jain | 9.5 | |
Nazia Praveen | 9.5 |
Toppers List Jan-June 2020
8 Sem Jan - June 2020
Position | Student Name | SGPA |
---|---|---|
First | Sakshi Shrivastava | 9.64 |
Second | Ankit Gour | 9.45 |
Third | Adarsh Keshari | 9.27 |
Anju Yadav | 9.27 | |
Juveriya Hussain | 9.27 | |
Rohit Kumar Gupta | 9.27 |
6 Sem Jan - June 2020
Position | Student Name | SGPA |
---|---|---|
First | Avishesh Shukla | 10 |
Bharti Lakhani | 10 | |
Bhoj Pratap Singh Sisodia | 10 | |
Nazia Praveen | 10 | |
Nisha Pandit | 10 | |
Shifa Qureshi | 10 | |
Second | Diksha | 9.87 |
Diksha Jain | 9.87 | |
Jahanvi Singh | 9.87 | |
Mayank Sharma | 9.87 | |
Piyush Kumar | 9.87 | |
Shivani Dube | 9.87 | |
Third | Arzoo Parveen | 9.8 |
4 Sem Jan - June 2020
Position | Student Name | SGPA |
---|---|---|
First | Abdul Wahid | 10 |
Abhishek Shrivas | 10 | |
Adesh Patidar | 10 | |
Dheerendra Singh | 10 | |
Goldi Parmar | 10 | |
Karuna Biswas | 10 | |
Manisha Maddheshiya | 10 | |
Sangeeta | 10 | |
Shashank Pandey | 10 | |
Sumit Ghosh | 10 | |
Vikas Kumar Prajapati | 10 | |
Yatin Gupta | 10 | |
Second | Akash Dwivedi | 9.93 |
Ritik Pal | 9.93 | |
Shubham Chaudhary | 9.93 | |
Third | Abhishek Singh | 9.86 |
Pankaj Patankar | 9.86 | |
Samiya | 9.86 | |
Urvashi Purwar | 9.86 |
2 Sem Jan - June 2020
Position | Student Name | SGPA |
---|---|---|
First | Abhay Kumar Pandey | 10 |
Adarsh Sharma | 10 | |
Amit Kumar | 10 | |
Ananya Choubey | 10 | |
Chanchal Sahu | 10 | |
Chetan | 10 | |
Durgesh Sukhchand Choudhary | 10 | |
Hemant Mishra | 10 | |
Jatin Kumar Rahangdale | 10 | |
Kriti Ojha | 10 | |
Nikita Ojha | 10 | |
Piyush Chhalotre | 10 | |
Priyam Shukla | 10 | |
Reena Mahor | 10 | |
Roli Tiwari | 10 | |
Second | Mohammad Shahid Afridi | 9.9 |
Third | Aanchal Dhakad | 9.86 |
Adarsh Chourasiya | 9.86 | |
Ashay Gupta | 9.86 | |
Nidhi Somkuwar | 9.86 | |
Prakash Kumar Mishra | 9.86 | |
Rajat Tripathi | 9.86 | |
Rajeev Raghuwanshi | 9.86 | |
Rohit Kumar | 9.86 | |
Satya Narayan Patel | 9.86 | |
Sumit Kumar | 9.86 |
Toppers List July-Dec 2019
1 Sem
Position | Student Name | SGPA |
---|---|---|
First | Amit Kumar | 8.97 |
Ananya Choubey | 8.97 | |
Second | Rajat Tripathi | 8.76 |
Third | Sumit Kumar | 8.69 |
3 Sem
Position | Student Name | SGPA |
---|---|---|
First | Dheerendra Singh | 9.17 |
Second | Vikas Kumar Prajapati | 9.08 |
Third | Abdul Wahid | 8.83 |
Sangeeta | 8.83 |
5 Sem
Position | Student Name | SGPA |
---|---|---|
First | Bharti Lakhani | 8.77 |
Shifa Qureshi | 8.77 | |
Second | Arzoo Parveen | 8.54 |
Third | Diksha | 8.46 |
7 Sem
Position | Student Name | SGPA |
---|---|---|
First | Ankit Gour | 9.17 |
Sakshi Shrivastava | 9.17 | |
Second | Diksha Chauhan | 8.83 |
Juveriya Hussain | 8.83 | |
Third | Kunwar Bahadur Pal | 8.58 |
Toppers List Jan - June 2019
8 Sem
Position | Student Name | SGPA |
---|---|---|
First | Pradhum Keer | 8.55 |
Second | Chandan Kumar Kushwaha | 8.36 |
Muheeb Ansari | 8.36 | |
Nilesh Kumar Gupta | 8.36 | |
Third | Harish Sahu | 8.18 |
6 sem
Position | Student Name | SGPA |
---|---|---|
First | Sakshi Shrivastava | 8.67 |
Second | Ankit Gour | 8.4 |
Juveriya Hussain | 8.4 | |
Third | Varsha Patel | 8.33 |
4 Sem
Position | Student Name | SGPA |
---|---|---|
First | Bharti Lakhani | 9 |
Second | Bhoj Pratap Singh Sisodia | 8.86 |
Nazia Praveen | 8.86 | |
Third | Adarsh Agnihotri | 8.64 |
2 Sem
Position | Student Name | SGPA |
---|---|---|
First | Vikas Kumar Prajapati | 9.31 |
Second | Adesh Patidar | 9.21 |
Third | Abhishek Singh | 9.07 |